Description
|
Output Voltage
Max. Output Voltage
Output Current
Max. Output Power
DALI standard
Input Voltage |
: |
15Vdc 17Vdc 220mA 3.3W 100-240Vac IEC62386 |
| Product Type | Power Supply |
| Length (mm) | 112 |
| Width (mm) | 67 |
| Height (mm) | 35 |
| Housing Color | White |
| Housing Material | PC |
| Mounting | DIN-Rail |
| Weight (g) | 125 |
| Wire Strip Length | 5mm |
| Wire Type | 2.5mm2 |
| CE | √ |
Electronics
| Input Domain | AC |
| Input Voltage | 100 ~ 240V AC |
| Output Voltage | 15V DC |
| Output Current (mA) max/output | 200 |
| Output Current Max. (A) | 0.2 |
| Output Power Range (W) | 0~3 |
| Power Supply | Internal |
| Inrush Current | 10A @ 230VAC |
Control
| Signal | BUS Power |
| Control | DALI |
| Dimming Curve | Logaritmic |
Protection
| Reverse Polarity | Yes |
| Overload | Yes |
Environmental
| Operating Temperature | -20 ~ +50 °C |
| IP Rating | IP20 |
| Environment | Indoor |
Other
| Country of Origin | People's Republic of China |
| HS Code | 8504318050 |
Approvals
| Certification | CE |
Warranty
| Warranty | 2 Year |
EU Declaration of Conformity
| 2014/30/EU Electromagnetic Compatibility Directive (EMC) | √ |
| 2011/65/EU Restriction of Hazardous Substances Directive (RoHS) + 2015/863/EU | √ |
| 2014/35/EU Low Voltage Directive (LDV) | EN 61347-1 |
| 2014/35/EU Low Voltage Directive (LDV) | EN 61347-2-13 |
-
| ETIM Classification | EC002710 LED Driver |
Payment & Security



